| # Participations in the meetings | |||
|---|---|---|---|
single 57% |
two 18% |
three 16% |
all 8% |
| 81 60 |
106 60 |
169 70 |
135 70 |
Registrations Participants |
||
| 2006 | 2008 | 2010 | 2012 | Name | Affiliation (not all affiliations might be up to date) | City, Country |
|---|---|---|---|---|---|---|
| Yuri Aikawa | Kobe University | Kobe, Japan | ||||
| Lori E. Allen | Smithsonian Astrophysical Observatory | Cambridge, USA | ||||
| Joao Alves | Viena Univ. | Viena, Austria | ||||
| Morten Andersen | IPAG | Grenoble, France | ||||
| Philippe Andre | CEA/Saclay - Service d'Astrophysique | Gif-sur-Yvette, France | ||||
| Aurore Bacmann | IPAG | Grenoble, France | ||||
| John Bally | University of Colorado | Boulder, CO, USA | ||||
| Robi Banerjee | Univ. Hamburg | Hamburg, Germany | ||||
| Isabelle Baraffe | Ecole Normale Superieure | Lyon, France | ||||
| Shantanu Basu | The University of Western Ontario | London, Canada | ||||
| Matthew Bate | University of Exeter | Exeter, UK | ||||
| Arnold O. Benz | Institute of Astronomy, ETH | Zurich, Switzerland | ||||
| Edwin Bergin | University of Michigan | Ann Arbor, USA | ||||
| Henrik Beuther | MPIA | Heidelberg, Germany | ||||
| Simon Bihr | MPIA | Heidelberg, Germany | ||||
| Arjan Bik | Max-Planck-Institut fuer Astronomie | Heidelberg, Germany | ||||
| Ian A. Bonnell | University of St Andrews | St Andrews, UK | ||||
| Andrea Bracco | IAS | Orsay, France | ||||
| Eli Bressert | ESO | Garching, Germany | ||||
| Tyler L. Bourke | HSCfA | Cambridge, USA | ||||
| Andy Burkert | University Observatory Munich | Munich, Germany | ||||
| Paola Caselli | Harvard-Smithsonian Center for Astrophysics td> | Cambridge, USA | ||||
| Gilles Chabrier | ENS-Lyon td> | Lyon, France | ||||
| Rolf Chini | Astronomisches Institut Bochum | Bochum, Germany | ||||
| Ed B. Churchwell | University of Wisconsin | Madison, USA | ||||
| Paul Clark | ITA | Heidelberg, Germany | ||||
| Benoit Commercon | ENS | Paris, France | ||||
| Richard Crutcher | University of Illinois | Urbana, USA | ||||
| Wolf Dapp | University of Western Ontario | London, Canada | ||||
| Sami Dib | Imperial College | London, UK | ||||
| James Di Francesco | National Research Council of Canada | Victoria, Canada | ||||
| Clare L. Dobbs | University of Exeter | Exeter, UK | ||||
| Turlough P. Downes | Dublin City University | Dublin, Ireland | ||||
| Michael Dunham | Yale University | New Haven, USA | ||||
| Melissa L. Enoch | UC Berkeley | Berkeley, USA | ||||
| Neal J. Evans | The University of Texas at Austin | Austin, USA | ||||
| Cassandra L. Fallscheer | Max-Planck-Institut fuer Astronomie | Heidelberg, Germany | ||||
| Eric Feigelson | Pennsylvania State University | USA | ||||
| Rachel Friesen | University of Victoria | Victoria, Canada | ||||
| Dirk Fröbrich | Dublin Institute for Advanced Studies | Dublin, Ireland | ||||
| Gary A. Fuller | Jodrell Bank Centre for Astrophysics | Manchester, UK | ||||
| Simon Glover | ITA/ZAH | Heidelberg, Germany | ||||
| P. Goldsmith | NASA/JPL | Pasadena, USA | ||||
| Alyssa A. Goodman | HSCfA | Cambridge, USA | ||||
| Maiken Gustafsson | Dept. Physics and Astronomy, University of Aarhus td> | Aarhus, Denmark | ||||
| Robert A. Gutermuth | Harvard-Smithsonian Center for Astrophysics td> | Cambridge, USA | ||||
| Alvaro Hacar | Observatorio Astronomico Nacional td> | Madrid, Spain | ||||
| Karl E. Haisch Jr. | Utah Valley State College td> | Orem, USA | ||||
| Lee Hartmann | Dept. of Astronomy, Univ. of Michigan td> | Ann Arbor, USA | ||||
| Jennifer Hatchell | University of Exeter, School of Physics td> | Exeter, UK | ||||
| Fabian Heitsch | University of North Carolina | Chapel Hill, USA | ||||
| Patrick Hennebelle | ENS - Observatoire de Paris | Paris, France | ||||
| Martin Hennemann | AIM CEA | Saclay, France | ||||
| Thomas Henning | MPIA | Heidelberg, Germany | ||||
| Tom Herbst | Max-Planck-Institut fuer Astronomie | Heidelberg, Germany | ||||
| Mark Heyer | University of Massachusetts | Amherst, USA | ||||
| Masaaki Hiramatsu | Institute of Astronomy and Astrophysics, Academia Sinica | Hsinchu, Taiwan | ||||
| Vera Hoffmeister | Astronomisches Institut Bochum | Bochum, Germany | ||||
| Takashi Hosokawa | National Astronomical Observatory | Tokyo, Japan | ||||
| Annie Hughes | MPIA | Heidelberg, Germany | ||||
| Doug Johnstone | HIA | Victoria, Canada | ||||
| Jes Jorgensen | Argelander-Institut fuer Astronomie | Bonn, Germany | ||||
| Jouni Kainulainen | MPIA | Heidelberg, Germany | ||||
| Jens Kauffmann | JPL | Pasadena, USA | ||||
| Eric R. Keto | HSCfA | Cambridge, USA | ||||
| Helen Kirk | HSCfA | Cambridge, USA | ||||
| Markus Kissler-Patig | ESO | Garching, Germany | ||||
| Pamela D. Klaassen | McMaster University | Hamilton, Canada | ||||
| Richard Klein | UC Berkeley & LLNL | Berkeley, USA | ||||
| Ralf Klessen | Institut fuer Theoretische Astrophysik Zentrum ferr Astronomie der Universitaet Heidelberg |
Heidelberg, Germany | ||||
| Xavier P. Koenig | Harvard University | Cambridge, USA | ||||
| Kaitlin M. Kratter | University of Toronto | Toronto, Canada | ||||
| Lars E. Kristensen | Leiden Observatory | Leiden, The Netherlands | ||||
| M. Krumholz | University of California | Santa Cruz, USA | ||||
| Rolf Kuiper | JPL | Pasadena, USA | ||||
| Charlie Lada | Harvard-Smithsonian Center for Astrophysics | Cambridge, USA | ||||
| Shih-Ping Lai | Institute of Astronomy, NTHUT | Hsinchu, Taiwan | ||||
| Ralf Launhardt | Max-Planck-Institut fuer Astronomie | Heidelberg, Germany | ||||
| Alex Lazarian | University of Wisconsin-Madison | Madison, USA | ||||
| Hua-bai Li | MPIA | Heidelberg, Germany | ||||
| Zhi-Yun Li | University of Virginia | Charlottesville, USA | ||||
| Hendrik Linz | MPIA | Heidelberg, Germany | ||||
| Marco Lombardi | ESO / ST-ECF | Garching, Germany | ||||
| Steven Longmore | ESO | Munich, Germany | ||||
| Leslie Looney | University of Illinois | Urbana, USA | ||||
| Masahiro N. Machida | Kyoto University | Kyoto, Japan | ||||
| Mordecai-Mark Mac Low | Depart. of Astrophysics, AMNH | New York, USA | ||||
| Sebastien Maret | Laboratoire d'Astrophysique de l'Observatoire de Grenoble | Grenoble, France | ||||
| Tomoaki Matsumoto | Hosei University | Tokyo, Japan | ||||
| Rainer Mauersberger | Joint ALMA Observatory | Santiago,Chile | ||||
| Anaelle J. Maury | ESO | Garching | ||||
| Chris McKee | UC Berkeley | Berkeley, USA | ||||
| S. Thomas Megeath | University of Toledo | Toledo, USA | ||||
| Sabine Mengel | ESO | Garching, Germany | ||||
| Sergio Molinari | INAF-IFSI | Rome, Italy | ||||
| Lawrence K. Morgan | NRAO | Greenbank, USA | ||||
| Frederique Motte | AIM/SAp, CEA | Gif-sur-Yvette, France | ||||
| Telemachos Ch. Mouschovias | Univ. of Illinois at Urbana-Champaign, Depart. of Physics and Astronomy | Urbana, USA | ||||
| Philip Myers | HSCfA | Cambridge, USA | ||||
| Fumitaka Nakamura | NAOJ | Japan | ||||
| Antonella Natta | Arcetri Observatory | Firenze, Italy | ||||
| Markus Nielbock | Max-Planck-Institut fuer Astronomie | Heidelberg, Germany | ||||
| Aake Nordlund | NBI | Copenhagen, Denmark | ||||
| Dieter Nuernberger | ESO Santiago & Paranal | Santiago, Chile | ||||
| C. Robert O'Dell | Vanderbilt University | Nashville, Tennessee, USA | ||||
| Paolo Padoan | ICREA / ICC - University of Barcelona | Barcelona, Spain | ||||
| Laurent Pagani | LERMA, Observatoire de Paris | Paris, France | ||||
| Yaroslav N. Pavlyuchenkov | Max-Planck-Institut für Astronomie | Heidelberg, Germany | ||||
| Nicolas Peretto | Service d'Astrophysique CEA Saclay | Saclay, France | ||||
| Jaime E. Pineda | Univ. Manchester | Manchester, UK | ||||
| Ralph E. Pudritz | McMaster University | Hamilton, Canada | ||||
| Sarah E. Ragan | MPIA | Heidelberg, Germany | ||||
| Tom Ray | Dublin Institute for Advanced Studies | Dublin, Ireland | ||||
| Megan Reiter | Steward Observatory, University of Arizona | Tucson, USA | ||||
| Thomas Robitaille | MPIA | Heidelberg, Germany | ||||
| Kazi L. J. Rygl | Max-Planck-Institut fuer Radioastronomie | Bonn, Germany | ||||
| Nami Sakai | The University of Tokyo | Tokyo, Japan | ||||
| Takeshi Sakai | Nobeyama Radio Observatory | Nagano, Japan | ||||
| Peter Schilke | I. Physikalisches Institut der Universität zu Köln | Köln, Germany | ||||
| Frederic Schuller | Max-Planck-Institut fuer Radioastronomie | Bonn, Germany | ||||
| Daniel Seifried | Hamburger Sternwarte | Hamburg, Germany | ||||
| Dmitry Semenov | Max-Planck-Institut fuer Astronomie | Heidelberg, Germany | ||||
| Yancy Shirley | The University of Arizona | Tucson, USA | ||||
| Rowan Smith | ITA | Heidelberg, Germany | ||||
| Dimitris Stamatelos | Cardiff University | Cardiff, Wales | ||||
| Juergen Steinacker | IPAG/MPIA | Grenoble, France/Heidelberg, Germany | ||||
| Amy Stutz | MPIA | Heidelberg, Germany | ||||
| Jochen Tackenberg | MPIA | Heidelberg, Germany | ||||
| Mario Tafalla | Observatorio Astronomico Nacional | Madrid, Spain | ||||
| Konstantinos Tassis | MPIfR | Bonn, Germany | ||||
| Leonardo Testi | ESO | Garching, Germany | ||||
| Kengo Tomida | TGUAS/NAO | Tokyo, Japan | ||||
| Kohji Tomisaka | NAO | Mitaka, Tokyo, Japan | ||||
| Thomas H. Troland | University of Kentucky | Lexington, USA | ||||
| Stefan Umbreit | Max-Planck-Institut für Astronmie | Heidelberg, Germany | ||||
| Ewine van Dishoeck | Leiden Observatory | Leiden, The Netherlands | ||||
| Tim A. van Kempen | Harvard-Smithsonian | Cambridge, USA | ||||
| Tatiana Vasyunina | University of Virginia | Charlottesville, USA | ||||
| Enrique Vazquez-Semadeni | UNAM | Morelia, Mexico | ||||
| Eduard I. Vorobyov | University of Vienna | Vienna, Austria | ||||
| Malcolm Walmsley | INAF-OAdA | Firenze, Italy | ||||
| Yuan Wang | Max-Planck-Institut für Astronomie | Heidelberg, Germany | ||||
| Anthony P. Whitworth | Cardiff University | Cardiff, Wales | ||||
| Dmitry Wiebe | Institute of Astronomy of the RAS | Moscow, Russia | ||||
| Elaine Winston | University of Exeter | Exeter, UK | ||||
| Al Wootten | NRAO | Charlottesville, USA | ||||
| Satoshi Yamamoto | The University of Tokyo | Tokyo, Japan | ||||
| Harold Yorke | JPL/Caltech | Pasadena, USA | ||||
| Erick T. Young | Steward Observatory, University of Arizona | Tucson, USA | ||||
| Hans Zinnecker | NASA AMES | Moffett Field, USA | ||||




